Cyclic Corrosion Test Cabinet
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces
- 50 INR
Product Description
Technical Specification
Ordering Information | BGD 886 | BGD 887 | BGD 888 |
Temperature Range | RT +2060 | ||
Temperature Stability | 2 | ||
Temperature Uniformity | 2 | ||
Humidity Range | 45%100% | ||
Humidity Deviation | 3% RH | ||
Sedimentation speed of salt fog | 0.52ml/80cm2.h | ||
Spray Mode | Continuous Spary or Period Spray | ||
Spray Time | Can set from 19,999H,M.S | ||
Work Room DimensionDWH | 7501100500 | 850130600 | 9002000600 |
Overall DimensionDWH | 110017001250 | 115021001550 | 125028001600 |
Total Power | 4 kw | 5 kw | 6.5 KW |
Power Supply | AC 380V10% 50HZ | | |
Gloss Weight | 175Kg | 300Kg | 500KG |
Trade Information
- 500 Per Day
- 1 Week
Related Products
Contact Us