Concrete Moisture Meter
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces
- 50 INR
Product Description
Technical Specification.
Specification | 7200 moisture meter |
range scale 1 (plaster) | 8 to 20% |
range scale 2 (concrete) | 4 to 14% |
range scale 3 (linear) | 1 to 10 |
accuracy | 3% |
battery & battery life | 9 volt MN1604 (PP3) 120 hours |
sensor type | resistance probe (12.7 mm spacing) |
dimensions | 36 x 80 x 147mm |
weight | 190 grams |
Trade Information
- 500 Per Day
- 1 Week
Related Products
Contact Us