Heating Bath
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces
- 50 INR
Product Description
Technical details
Technical Item→ | Temperature Range | Power | Cubage | Interior Dimension | Overall Dimension |
Ordering Information ↓ | (mm)W×D×H | (mm)W×D×H | | ||
BGD 834 | RT+5~99 ℃ | 500W | 11L | 420×180×150 | 570×270×260 |
BGD 835 | RT+5~99 ℃ | 1000W | 34L | 600×300×190 | 750×400×300 |
BGD 836 | RT+5~99 ℃ | 400W | 12L | 320×240×160 | 460×280×190 |
BGD 837 | RT+5~99 ℃ | 600W | 22L | 450×300×160 | 610×340×190 |
BGD 838 | RT+5~99 ℃ | 1000W | 30L | 600×300×160 | 760×340× 190 |
Trade Information
- 500 Per Day
- 1 Week
Related Products
Contact Us
D-104, Twin Arcade, Military Road, Marol, Andheri East, Mumbai, Maharashtra, 400059, India
Phone :+918037744740