- Piece/Pieces
- 50
- Piece/Pieces
- 50 INR
Technical Specification
Function | Range | Resolution | Frequency | Accuracy | Overload |
AC Current | 400A | 0.1A | 50-60Hz | (2%rdg+5dgts) | 2200A |
DC Current | 400A | 0.1A | (2%rdg+5dgts) | 2200A | |
AC Voltage | 4V | 0.001V | 50-60Hz | (1.5%rdg+5dgts) | 800VAC |
Input Impedance 10M | 400V | 0.1V | 40-400Hz | (2.5%rdg+5dgts) | |
DC Voltage | 4V | 0.001V | (1%rdg+3dgts) | 1200VDC | |
Resistance | 400.0 | 0.1 | (1%rdg+3dgts) | 500VAC | |
Frequency | 99.99Hz | 0.01Hz | (1%rdg+3dgts) Sensitivity: 5V rms | 500VAC | |
Diode | Test current: 0.6mA(appr.) Open vltage: 1.5V (typ) Resolution: 0.001V | 500VAC | | | |
Continuity | <30 | 500VAC | | |
- 500 Per Day
- 1 Week
D-104, Twin Arcade, Military Road, Marol, Andheri East, Mumbai, Maharashtra, 400059, India
Phone :+918037744740